CALCULATION OF TARIFFES FOR CARRIAGE OF STANDARD GOODS AND CONTAINERS WITH CARGO BY AUTO TRANSPORT

 

1. Issuing of transit, carriage documents:

- for one consignment (B/L) – 30 USD;

2. Auto vehicle demurrage at the place of delivery ( discharging) of cargo ( loaded container):

- full working day ( up to 24 hours) is free from charge, not full delivery day not to be counted;

- demurrage for each full or full day will cost 200 USD., starting from the moment when free time is finished.

3. During transportation of in gauge cargo, containers with cargo, weight of which exceeds maximum weight limit, addition for transportation cost makes:
- At Armenian territory fm 36 up to 40 tonnes 0,3 USD, fm 40 up to 45 tonnes 0,38 USD, fm 45 up to 50 tonnes 0,40 USD per each covered km.
- At Azerbaijan territory fm 37 up to 41 tonnes 0,15 USD, fm 41 up up to 51 tonnes 0,3 USD per each covered km.
- At Armenian territory for exceeding load limit on lorry (5 axle) over 40 tonnes additional payment per 1 tonne makes  380 USD, per 2 tonnes makes  490 USD, per 3 tonnes makes 670 USD, per 4-5 tonnes makes 800 USD.

4. When transporting refrigerated container with its refrigerating plant in operation (switched on) or cargo in refrigeration auto vehicles, cost of 1 km of distance covered, stated in clause 5(or clause 13,14), increases forby 1,2 times.

5.  When customs mode of transporting cargo  is import or not subject to customs control on the territory of Georgia, VAT ( value-added tax) is charged`( 18%) for cost of services .

6. Transportation cost of out of gauge and heavy cargoes is defined and agreed after customer presents gauge and weight information, drawings and photos of transporting cargo.
      Transportation cost of out of gauge and heavy cargoes is agreed during two days after company receives all information.

7. Limits for cargo according to weight and dimensions:

 •   Maximum weight (brutto) of cargo (container with cargo) which is transported without extra payment, makes :

- On the territory of Georgia

-28 tons;

- On the territory of Azerbaijan

-22 tons;

- On the territory of Armenia

-21 tons.

 •     Maximum weight of auto convoy is:

- On the territory of Georgia

-36  tons;

- On the territory of Azerbaijan

-37 tons;

- On the territory of Armenia

-36 tons.

 •    Maximum dimensions of cargo are:

 -Length-12,0m., breadth -2.5m., height        – 4.0m.

- width of standard containers is considered as in gauge size.

8. Transportation cost of specific weight and cargoes between the given points of destination can be determined by agreement between the parties and arrange  report of agreement on the contractual price for motor transport service.

9. Cost of cargo transportation and containers with cargo up to several inhabited localities from Poti  (including payment for entering to other countries and other charges)

N/N Point of distance Distanation in km Cost of carriage considering the gross weight of cargo including container tare
Prices in USD
 Up 22,0 Tons  22,1-25,0 Tons 25,1-26,0 Tons 26,1-27,0 Tons 27,1-28,0 Tons 28,1-29,0 tonnes. 29,1-30,0 tonnes.
 

GEORGIA

               
1 Akhaltsikhe 300 617 647 738 768 799 829 860
2 Akhmeta 460 939 984 1124 1170 1216 1263 1309
3 Bagdadi 130 383 402 449 476 482 491 515
4 Bakuriani 260 591 619 706 735 763 792 821
5 Batumi 100 302 318 356 373 395 416 438
6 Bolnisi 410 841 883 1006 1048 1089 1130 1172
7 Borjomi 250 574 602 686 714 742 770 799
8 Gardabani 380 775 814 928 966 1005 1043 1080
9 Gori 260 591 619 706 735 763 792 821
10 Gurjaani 460 939 984 1124 1170 1216 1263 1309
11 Khashuri 220 508 533 607 632 657 682 707
12 Kutaisi 110 345 361 389 416 433 443 460
13 Marneuli 380 775 814 928 966 1005 1043 1080
14 Natakhtari 300 617 647 738 768 799 829 860
15 Ozurgeti 80 286 299 318 329 340 351 368
16 Rustavi 370 760 796 908 945 983 1020 1058
17 Sachkhere 200 470 493 562 585 607 630 653
18 Sadakhlo 410 841 883 1006 1048 1089 1130 1172
19 Senaki 45 209 219 225 247 264 277 288
20 Tbilisi 350 714 752 856 889 927 960 998
21 Telavi 440 900 945 1078 1123 1167 1211 1255
22 Terjola 135 395 414 460 470 482 498 514
23 Tsalenjika 110 345 361 389 416 433 443 460
24 Zestafoni 140 405 425 462 474 486 501 525
25 Zugdidi 90 291 305 325 332 343 352 368
  AZERBAIJAN                
1 Baku 1010 2250 2340 2600 2690 2750 2790 2950
2 Belakan 835 2040 2145 2390 2480 2540 2570 2740
3 Balakhani 1020 2270 2365 2640 2720 2780 2810 2980
4 Evlakh 635 1710 1815 2060 2150 2210 2245 2420
5 Gyanja 570 1575 1680 1925 2015 2085 2130 2275
6 Imishli 800 1950 2055 2300 2390 2450 2490 2660
7 Mingechaur 650 1730 1855 2095 2195 2250 2295 2460
8 Qabala 800 1950 2055 2300 2390 2450 2490 2660
9 Qusar 1233 2735 2840 3065 3175 3240 3285 3450
10 Shamkhor 540 1495 1595 1845 1935 1995 2030 2195
11 Sumgait 1050 2330 2430 2690 2785 2840 2890 3050
12 Zaqatali 810 1970 2080 2330 2420 2480 2510 2690
  ARMENIA                
1 Abovian 680 1531 1568 1605 1632 1675 1696 1723
2 Airum 430 1006 1054 1087 1113 1129 1145 1188
3 Alaverdi 470 1092 1140 1167 1188 1204 1231 1263
4 Ararat 720 1605 1659 1686 1723 1745 1798 1830
5 Armavir  690 1541 1589 1627 1686 1739 1782 1825
6 Ashotski 570 1295 1343 1375 1413 1445 1488 1541
7 Bagratashen 420 990 1038 1070 1113 1156 1199 1242
8 Dilijan 575 1306 1349 1397 1450 1493 1520 1568
9 Djermuk 830 1830 1873 1910 1953 1996 2033 2071
10 Goris 900 1975 2023 2071 2124 2162 2205 2258
11 Giumri 560 1274 1295 1327 1359 1397 1434 1493
12 Idjevan 543 1242 1268 1295 1322 1359 1397 1450
13 Megri 1050 2285 2349 2397 2451 2488 2552 2638
14 Oshakan 630 1418 1456 1504 1541 1589 1627 1686
15 Vanadzor 500 1151 1172 1188 1215 1252 1295 1343
16 Yerevan 650 1461 1493 1547 1573 1605 1632 1675

10. Cost of cargo transportation and containers with cargo up to several inhabited localities from Batumi  (including payment for entering to other countries and other charges)

N/N Point of distance Distanation in km Cost of carriage considering the gross weight of cargo including container tare
Prices in USD
 Up 22,0 Tons  22,1-25,0 Tons 25,1-26,0 Tons 26,1-27,0 Tons 27,1-28,0 Tons 28,1-29,0 tonnes. 29,1-30,0 tonnes.
 

GEORGIA

               
1 Akhaltsikhe 380 760 790 881 911 941 971 1002
2 Akhmeta 540 1081 1127 1266 1313 1359 1405 1452
3 Bagdadi 210 525 545 591 618 624 632 656
4 Bakuriani 340 733 761 847 876 905 935 963
5 Poti 100 302 318 351 373 395 416 438
6 Bolnisi 490 983 1024 1148 1191 1231 1273 1314
7 Borjomi 330 715 745 829 856 884 913 940
8 Gardabani 460 917 955 1070 1107 1146 1184 1222
9 Gori 340 733 761 847 876 905 935 963
10 Gurjaani 540 1081 1127 1266 1313 1359 1405 1452
11 Khashuri 300 651 675 750 775 799 823 849
12 Kutaisi 190 488 504 531 559 575 585 602
13 Marneuli 460 918 955 1070 1107 1146 1184 1222
14 Natakhtari 380 760 790 881 911 941 971 1002
15 Ozurgeti 160 428 441 460 471 482 493 509
16 Rustavi 450 901 938 1050 1089 1125 1171 1199
17 Sachkhere 280 613 634 705 727 750 773 795
18 Sadakhlo 490 983 1024 1148 1191 1231 1273 1314
19 Senaki 125 351 360 368 389 406 420 429
20 Tbilisi 430 856 894 998 1031 1069 1102 1140
21 Telavi 520 1043 1087 1221 1265 1308 1353 1398
22 Terjola 215 537 556 602 613 624 640 656
23 Tsalenjika 190 488 504 531 559 575 585 602
24 Zestafoni 220 547 567 604 615 629 643 668
25 Zugdidi 170 433 447 467 475 490 494 510
  AZERBAIJAN                
1 Baku 1090 2410 2500 2760 2850 2910 2950 3110
2 Belakan 915 2200 2305 2550 2640 2700 2730 2900
3 Balakhani 1120 2430 2505 2700 2880 2940 2970 3150
4 Evlakh 715 1863 1980 2220 2320 2370 2405 2580
5 Gyanja 650 1735 1840 2095 2175 2250 2295 2445
6 Imishli 880 2110 2215 2460 2550 2610 2650 2820
7 Mingechaur 730 1900 2020 2260 2360 2410 2445 2620
8 Qabala 880 2110 2215 2460 2550 2610 2650 2820
9 Qusar 1313 2895 3000 3225 3335 3400 3425 3610
10 Shamkhor 620 1655 1755 2005 2095 2155 2190 2355
11 Sumgait 1130 2490 2590 2850 2945 3000 3050 3190
12 Zaqatali 890 2135 2240 2485 2575 2635 2675 2845
  ARMENIA                
1 Abovian 760 1691 1729 1766 1793 1836 1857 1884
2 Airum 510 1167 1215 1247 1274 1290 1306 1349
3 Alaverdi 550 1252 1301 1327 1349 1365 1391 1424
4 Ararat 800 1766 1819 1846 1884 1905 1959 1991
5 Armavir  770 1702 1750 1787 1846 1900 1943 1985
6 Ashotski 650 1456 1504 1536 1573 1605 1648 1702
7 Bagratashen 500 1151 1199 1231 1274 1317 1359 1402
8 Dilijan 655 1466 1509 1557 1611 1654 1680 1729
9 Djermuk 910 1991 2033 2071 2114 2157 2194 2231
10 Goris 980 2135 2183 2231 2285 2322 2365 2419
11 Giumri 640 1434 1456 1488 1520 1557 1595 1654
12 Idjevan 623 1402 1429 1456 1482 1520 1557 1611
13 Megri 1130 2445 2510 2558 2611 2649 2713 2799
14 Oshakan 710 1579 1616 1664 1702 1750 1787 1846
15 Vanadzor 580 1311 1333 1349 1375 1413 1456 1504
16 Yerevan 730 1622 1654 1707 1734 1766 1793 1836

11. Cost of cargo transportation and containers with cargo from several inhabited localities to Poti  (including payment for entering to other countries and other charges)

N/N Point of distance Distanation in km Cost of carriage considering the gross weight of cargo including container tare
Prices in USD
 Up 22,0 Tons  22,1-25,0 Tons 25,1-26,0 Tons 26,1-27,0 Tons 27,1-28,0 Tons 28,1-29,0 tonnes. 29,1-30,0 tonnes.
 

GEORGIA

               
1 Akhaltsikhe 300 630 662 756 787 819 850 882
2 Akhmeta 460 965 1013 1157 1205 1253 1302 1350
3 Bagdadi 130 386 405 454 482 488 497 523
4 Bakuriani 260 602 632 722 752 782 812 843
5 Batumi 100 301 318 353 375 397 420 442
6 Bolnisi 410 863 906 1035 1078 1121 1165 1207
7 Borjomi 250 585 614 701 730 760 789 818
8 Gardabani 380 794 834 953 992 1033 1073 1112
9 Gori 260 602 632 722 752 782 812 843
10 Gurjaani 460 965 1013 1157 1205 1253 1302 1350
11 Khashuri 220 516 542 620 646 671 697 723
12 Kutaisi 110 346 363 392 420 437 449 466
13 Marneuli 380 794 834 953 992 1033 1073 1112
14 Natakhtari 300 630 662 756 787 819 850 882
15 Ozurgeti 80 284 298 318 329 341 353 369
16 Rustavi 370 777 816 932 972 1011 1049 1089
17 Sachkhere 200 477 500 572 595 620 644 667
18 Sadakhlo 410 863 906 1035 1078 1121 1165 1207
19 Senaki 45 205 214 222 244 262 277 286
20 Tbilisi 350 732 772 879 913 953 987 1027
21 Telavi 440 925 971 1110 1156 1202 1248 1294
22 Terjola 135 397 418 466 477 488 506 523
23 Tsalenjika 110 346 363 392 420 437 449 466
24 Zestafoni 140 409 430 468 480 494 509 533
25 Zugdidi 90 289 304 325 333 344 354 371
  AZERBAIJAN                
1 Baku 1010 2600 2690 2950 3040 3100 3140 3300
2 Belakan 835 2390 2495 2740 2830 2890 2920 3090
3 Balakhani 1020 2620 2715 2990 3070 3130 3160 3330
4 Evlakh 635 2060 2165 2410 2500 2560 2595 2770
5 Gyanja 570 1925 2030 2275 2365 2435 2480 2625
6 Imishli 800 2300 2405 2650 2740 2800 2840 3010
7 Mingechaur 650 2080 2205 2445 2545 2600 2645 2810
8 Qabala 800 2300 2405 2650 2740 2800 2840 3010
9 Qusar 1233 3085 3190 3415 3525 3590 3635 3800
10 Shamkhor 540 1845 1945 2195 2285 2345 2380 2545
11 Sumgait 1050 2680 2780 3040 3135 3190 3240 3400
12 Zaqatali 810 2320 2430 2690 2790 2830 2860 3040
  ARMENIA                
1 Abovian 680 1457 1494 1532 1558 1601 1623 1649
2 Airum 430 932 981 1013 1039 1056 1072 1114
3 Alaverdi 470 1018 1066 1093 1114 1130 1157 1189
4 Ararat 720 1532 1585 1612 1649 1671 1724 1756
5 Armavir  690 1467 1516 1553 1612 1665 1708 1751
6 Ashotski 570 1221 1270 1302 1339 1371 1414 1467
7 Bagratashen 420 916 965 997 1039 1082 1125 1168
8 Dilijan 575 1232 1275 1323 1377 1419 1446 1494
9 Djermuk 830 1756 1799 1837 1879 1922 1960 1997
10 Goris 900 1901 1949 1997 2051 2088 2131 2184
11 Giumri 560 1200 1221 1253 1286 1323 1360 1419
12 Idjevan 543 1168 1195 1221 1248 1286 1323 1377
13 Megri 1050 2211 2275 2323 2377 2414 2479 2564
14 Oshakan 630 1344 1382 1430 1467 1516 1553 1612
15 Vanadzor 500 1077 1098 1114 1141 1179 1221 1270
16 Yerevan 650 1387 1419 1473 1500 1532 1558 1601

Note: The  given tariff's for Georgian shippers are applicable only in that case, if the customs formalities on export are carried out at the place of shipment.

12. Cost of cargo transportation and containers with cargo from several inhabited localities to Batumi  (including payment for entering to other countries and other charges)

N/N Point of distance Distanation in km Cost of carriage considering the gross weight of cargo including container tare
Prices in USD
 Up 22,0 Tons  22,1-25,0 Tons 25,1-26,0 Tons 26,1-27,0 Tons 27,1-28,0 Tons 28,1-29,0 tonnes. 29,1-30,0 tonnes.
 

GEORGIA

               
1 Akhaltsikhe 380 790 822 916 947 980 1011 1043
2 Akhmeta 540 1125 1173 1318 1366 1414 1462 1510
3 Bagdadi 210 546 565 615 642 649 657 683
4 Bakuriani 340 762 792 882 912 942 972 1003
5 Poti 100 301 318 353 375 397 420 442
6 Bolnisi 490 1023 1066 1196 1238 1281 1325 1368
7 Borjomi 330 745 774 862 891 921 950 978
8 Gardabani 460 955 995 1113 1153 1194 1233 1273
9 Gori 340 762 792 882 912 942 972 1003
10 Gurjaani 540 1125 1173 1318 1366 1414 1462 1510
11 Khashuri 300 677 702 781 806 832 858 883
12 Kutaisi 190 507 524 553 580 598 609 626
13 Marneuli 460 955 995 1113 1153 1194 1233 1273
14 Natakhtari 380 790 822 916 947 980 1011 1043
15 Ozurgeti 160 445 458 479 489 501 513 529
16 Rustavi 450 938 976 1093 1133 1171 1210 1249
17 Sachkhere 280 637 661 732 756 781 804 828
18 Sadakhlo 490 1023 1066 1196 1238 1281 1325 1368
19 Senaki 125 365 375 382 405 422 437 447
20 Tbilisi 430 893 932 1039 1074 1113 1148 1187
21 Telavi 520 1085 1131 1271 1317 1363 1409 1455
22 Terjola 215 558 578 626 637 649 666 683
23 Tsalenjika 190 507 524 553 580 598 609 626
24 Zestafoni 220 570 590 629 640 654 669 694
25 Zugdidi 170 450 465 485 494 504 514 531
  AZERBAIJAN                
1 Baku 1090 2760 2850 3110 3200 3260 3300 3460
2 Belakan 915 2550 2555 2900 2990 3050 3080 3250
3 Balakhani 1120 2780 2875 3150 3230 3290 3320 3490
4 Evlakh 715 2220 2325 2570 2660 2720 2755 2930
5 Gyanja 650 2085 2190 2435 2525 2595 2640 2785
6 Imishli 880 2460 2565 2810 2900 2960 3000 3170
7 Mingechaur 730 2240 2365 2605 2705 2760 2805 2970
8 Qabala 880 2460 2565 2810 2900 2960 3000 3170
9 Qusar 1313 3245 3350 3575 3685 3750 3795 3960
10 Shamkhor 620 2005 2105 2355 2445 2505 2540 2705
11 Sumgait 1130 2840 2940 3200 3295 3350 3390 3560
12 Zaqatali 890 2480 2590 2850 2950 2990 3020 3200
  ARMENIA                
1 Abovian 760 1617 1655 1692 1719 1762 1783 1810
2 Airum 510 1093 1141 1173 1200 1216 1232 1275
3 Alaverdi 550 1179 1227 1253 1275 1291 1318 1350
4 Ararat 800 1692 1746 1772 1810 1831 1885 1917
5 Armavir  770 1628 1676 1714 1772 1826 1869 1912
6 Ashotski 650 1382 1430 1462 1500 1532 1574 1628
7 Bagratashen 500 1077 1125 1157 1200 1243 1286 1328
8 Dilijan 655 1393 1435 1484 1537 1580 1607 1655
9 Djermuk 910 1917 1960 1997 2040 2083 2120 2158
10 Goris 980 2061 2109 2158 2211 2249 2291 2345
11 Giumri 640 1360 1382 1414 1446 1484 1521 1580
12 Idjevan 623 1328 1355 1382 1409 1446 1484 1537
13 Megri 1130 2372 2436 2484 2537 2575 2639 2725
14 Oshakan 710 1505 1542 1591 1628 1676 1714 1772
15 Vanadzor 580 1237 1259 1275 1302 1339 1382 1430
16 Yerevan 730 1548 1580 1633 1660 1692 1719 1762

Note: The  given tariff's for Georgian shippers are applicable only in that case, if the customs formalities on export are carried out ath the place of shipment.